South Carolina High School Rodeo Association

Cowboy Up and Ride Hard!

   

Results By Rodeo

 

Individual Rodeo Scores

Ruby

Bareback
Back # First Last Score/Time Points
8 Kyle Blackwell 66 10
57 Josh Rish 64 9
40 Cody Miller 61 8
34 Charles Linton 57 7
Barrels
Back # First Last Score/Time Points
55 Bailey Rhynes 16.179 10
58 Taylor Sartain 16.250 9
4 Nicole Ross 16.266 8
60 Michela Shirley 16.332 7
62 Pearce Sloan 16.488 6
5 Kenzie Ashcraft 16.549 5
72 Lindsey Willis 16.814 4
12 Chelsea Calvert 16.922 3
61 Holland Sloan 16.944 2
46 Shelbie Owens 17.268 1
Breakaway
Back # First Last Score/Time Points
58 Taylor Sartain 4.01 10
4 Nicole Ross 4.19 9
1 Kasey Ashcraft 11.25 8
Bull Riding
Back # First Last Score/Time Points
41 Jay Miller 77 10
Calf Roping
Back # First Last Score/Time Points
11 Cade Calliham 14.650 10
33 Tim Lindley 21.547 9
29 Cory Kidd 23.750 8
10 Ben Brigman 24.546 7
68 Tye Walters 32.630 6
Goat Tying
Back # First Last Score/Time Points
37 Kelly Martini 11.210 10
3 Amber Simpson 11.957 9
55 Bailey Rhynes 12.410 8
4 Nicole Ross 13.351 7
60 Michela Shirley 13.919 6
66 Hannah Stone 16.074 5
50 Brittany Powers 17.710 4
5 Kenzie Ashcraft 19.410 3
54 Kelsey Ray 19.481 2
79 Joni Farmer 19.485 1
Pole Bending
Back # First Last Score/Time Points
1 Kasey Ashcraft 22.467 10
58 Taylor Sartain 22.652 9
4 Nicole Ross 22.835 8
72 Lindsey Willis 22.844 7
62 Pearce Sloan 23.003 6
61 Holland Sloan 23.118 5
55 Bailey Rhynes 23.236 4
12 Chelsea Calvert 23.492 3
16 Ashley Clark 23.743 2
20 Jadia Giles 23.751 1
Saddle Bronc
Back # First Last Score/Time Points
34 Charles Linton 67 10
Steer Wrestling
Back # First Last Score/Time Points
None       10
Team Roping
Back # First Last Score/Time Points
68 Tye Walters 24.43 10
9 Justin Boggs 24.43 10
2 Coy Wilson 24.96 9
75 Justin Fultz 24.96 9

Home - Call-In - Calendar - Classifieds - Contact - Forms - Gallery -Guest Book - Information -Links - Results
© 2005 SCHSRA

Contact the Webmaster
Webmail Access