South Carolina High School Rodeo Association

Cowboy Up and Ride Hard!

   

Results By Rodeo

 

Individual Rodeo Scores

Marshville Friday
Bareback
Back # First Last Score/Time Points
none        
Barrels
Back # First Last Score/Time Points
58 Taylor Sartain 16.529 10
1 Kasey Ashcraft 16.601 9
55 Bailey Rhynes 16.838 8
4 Nicole Ross 16.923 7
37 Kelly Martini 17.214 6
12 Chelsea Calvert 17.250 5
46 Shelbie Owens 17.337 4
72 Lindsey Willis 17.349 3
61 Holland Sloan 17.517 2
19 Mikki Gentry 17.681 1
Breakaway
Back # First Last Score/Time Points
1 Kasey Ashcraft 4.31 10
32 Sydney Lawson 6.027 9
12 Chelsea Calvert 10.26 8
Bull Riding
Back # First Last Score/Time Points
56 Rowdy Rice 77 9.5
47 Tyler Papp 77 9.5
40 Cody Miller 71 8
34 Charles Linton 67 7
Calf Roping
Back # First Last Score/Time Points
2 Coy Wilson 15.782 10
43 Drake Mravich 17.566 9
68 Tye Walters 22.736 8
10 Ben Brigman 25.645 7
Goat Tying
Back # First Last Score/Time Points
37 Kelly Martini 11.58 10
12 Chelsea Calvert 13.70 9
66 Hannah Stone 13.89 8
39 Amber Miller 14.28 7
1 Kasey Ashcraft 14.37 6
16 Ashley Clark 15.43 5
55 Bailey Rhynes 19.72 4
4 Nicole Ross 21.24 3
60 Michela Shirley 22.87 2
50 Brittany Powers 23.80 1
Pole Bending
Back # First Last Score/Time Points
58 Taylor Sartain 21.648 10
1 Kasey Ashcraft 22.253 9
61 Holland Sloan 22.477 8
4 Nicole Ross 22.582 7
12 Chelsea Calvert 22.803 6
16 Ashley Clark 23.144 5
55 Bailey Rhynes 23.191 4
62 Pearce Sloan 23.543 3
5 Kenzie Ashcraft 23.640 2
60 Michela Shirley 23.821 1
Saddle Bronc
Back # First Last Score/Time Points
34 Charles Linton 68 10
Steer Wrestling
Back # First Last Score/Time Points
68 Tye Walters 6.512 10
15 Cory Carver 12.165 9
Team Roping
Back # First Last Score/Time Points
77 Cory Kidd 5.13 10
83 Plyler Adam 5.13 10

Home - Call-In - Calendar - Classifieds - Contact - Forms - Gallery -Guest Book - Information -Links - Results
© 2005 SCHSRA

Contact the Webmaster
Webmail Access