South Carolina High School Rodeo Association

Cowboy Up and Ride Hard!

   

Results By Rodeo

 

Individual Rodeo Scores

Iva
Bareback
Back # First Last Score/Time Points
8 Kyle Blackwell 74 10
40 Cody Miller 72 9
145 Jacob Duncan 68 8
22 Keith Gunter 67 7
Barrels
Back # First Last Score/Time Points
61 Holland Sloan 15.791 10
1 Kasey Ashcraft 16.032 9
62 Pearce Sloan 16.323 8
72 Lindsey Willis 16.516 7
150 Karen Shebuski 16.588 6
3 Amber Simpson 16.630 5
37 Kelly Martini 16.640 4
23 Rebekah Hartness 16.818 3
19 Mikki Gentry 16.917 2
60 Michela Shirley 16.955 1
Breakaway
Back # First Last Score/Time Points
52 Caitlin Raines 3.16 10
Bull Riding
Back # First Last Score/Time Points
41 Jay Miller 75 10
67 Brian Thompkins 71 8.5
141 Dru Haffley 71 8.5
25 Dustin Jacklin 68 7
Calf Roping
Back # First Last Score/Time Points
48 Adam Plyler 17.796 10
11 Cade Calliham 27.691 9
10 Ben Brigman 31.16 8
Goat Tying
Back # First Last Score/Time Points
39 Amber Miller 10.55 10
16 Ashley Clark 10.72 9
3 Amber Simpson 11.39 8
52 Caitlin Raines 11.97 7
60 Michela Shirley 12.15 6
37 Kelly Martini 12.16 5
1 Kasey Ashcraft 12.47 4
28 Katie Justice 13.76 3
12 Chelsea Calvert 14.08 2
58 Taylor Sartain  14.47 1
Pole Bending
Back # First Last Score/Time Points
58 Taylor Sartain 21.241 10
61 Holland Sloan 22.064 9
52 Caitlin Raines 22.401 8
140 Taylor Hance 22.581 7
60 Michela Shirley 23.026 6
62 Pearce Sloan 23.119 5
16 Ashley Clark 23.749 4
23 Rebekah Hartness 23.950 3
46 Shelbie Owens 24.518 2
81 Shanna Bridges 24.579 1
Saddle Bronc
Back # First Last Score/Time Points
None        
Steer Wrestling
Back # First Last Score/Time Points
68 Tye Walters   10
Team Roping
Back # First Last Score/Time Points
48 Adam Plyler 7.37 10
29 Cory Kidd 7.37 10
38 Matt McCleer 9.78 9
33 Tim Lindley 9.78 9
70 Levi Whitlock 14.199 8
10 Ben Brigman 14.199 8
68 Tye Walters 23.755 7
9 Justin Boggs 23.755 7

Home - Call-In - Calendar - Classifieds - Contact - Forms - Gallery -Guest Book - Information -Links - Results
© 2005 SCHSRA

Contact the Webmaster
Webmail Access