South Carolina High School Rodeo Association

Cowboy Up and Ride Hard!

   

Results By Rodeo

 

Individual Rodeo Scores

Gray Court Saturday
Bareback
Back # First Last Score/Time Points
40 Cody Miller 74 10
63 Michael Smith 73 9
Barrels
Back # First Last Score/Time Points
4 Nicole Ross 16.517 10
1 Kasey Ashcraft 16.661 9
61 Holland Sloan 16.727 8
72 Lindsay Willis 16.758 7
20 Jadia Giles 16.763 6
16 Ashley Clark 16.774 5
58 Taylor Sartain 16.899 4
5 Kenzie Ashcaft 17.002 3
3 Amber simpson 17.326 2
12 Chelsea Calvert 17.645 1
Breakaway
Back # First Last Score/Time Points
4 Nicole Ross 4.483 10
1 Kasey Ashcraft 5.272 9
Bull Riding
Back # First Last Score/Time Points
none        
Calf Roping
Back # First Last Score/Time Points
11 Cade Calliham 16.538 10
68 Tye Walters 16.738 9
59 Rick Scruggs 20.918 8
2 Coy Wilson 24.711 7
Goat Tying
Back # First Last Score/Time Points
4 Nicole Ross 10.19 10
37 Kelli Martini 10.55 9
66 Hannah Stone 10.78 8
1 Kasey Ashcraft 12.06 7
12 Chelsea Calvert 12.74 6
16 Ashley Clark 12.87 5
58 Taylor Sartain 12.90 4
55 Bailey Rhynes 13.98 3
52 Caitlin Raines 14.12 2
19 Mikki Genrty 18.53 1
Pole Bending
Back # First Last Score/Time Points
1 Kasey Ashcraft 21.256 10
61 Holland Sloan 21.410 9
16 Ashley Clark 21.744 8
52 Caitlin Raines 22.504 7
12 Chelsea Calvert 22.535 6
72 Lindsay Willis 22.952 5
60 Michela Shirley 23.508 4
37 Kelli Martini 23.642 3
55 Bailey Rhynes 23.876 2
23 Rebekah Hartness 23.961 1
Saddle Bronc
Back # First Last Score/Time Points
34 Charles Linton 66 10
Steer Wrestling
Back # First Last Score/Time Points
9 Justin Boggs 6.36 10
68 Tye Walters 9.63 9
Team Roping
Back # First Last Score/Time Points
73 Ryan Wright 15.05 10
38 Matt McLeer 15.05 10

Home - Call-In - Calendar - Classifieds - Contact - Forms - Gallery -Guest Book - Information -Links - Results
© 2005 SCHSRA

Contact the Webmaster
Webmail Access