South Carolina High School Rodeo Association

Cowboy Up and Ride Hard!

   

Results By Rodeo

 

Individual Rodeo Scores

Gilbert Saturday
Bareback
Back # First Last Score/Time Points
145 Jacob Duncan 71 10
Barrels
Back # First Last Score/Time Points
16 Ashley Clark 16.443 10
58 Taylor Sartain 16.718 9
61 Holland Sloan 16.839 8
4 Nicole Ross 16.931 7
1 Kasey Ashcraft 17.122 6
72 Lindsey Willis 17.407 5
37 Kelly Martini 17.691 4
62 Pearce Sloan 17.966 3
23 Rebekah Hartness 18.064 2
81 Shanna Bridges 18.178 1
Breakaway
Back # First Last Score/Time Points
None       10
Bull Riding
Back # First Last Score/Time Points
56 Rowdy Rice 75 10
25 Dustin Jacklin 70 9
149 Zeb Hutto 70 8
34 Charles Linton 63 7
Calf Roping
Back # First Last Score/Time Points
48 Adam Plyler 13.071 10
38 Matt McCleer 19.089 9
11 Cade Calliham 24.936 8
Goat Tying
Back # First Last Score/Time Points
4 Nicole Ross 10.94 10
37 Kelly Martini 11.20 9
39 Amber Miller 12.27 8
66 Hannah Stone 13.01 7
79 Joni Farmer 13.12 6
1 Kasey Ashcraft 13.17 5
3 Amber Simpson 13.31 4
61 Holland Sloan 13.56 3
12 Chelsea Calvert 13.96 2
16 Ashley Clark 14.19 1
Pole Bending
Back # First Last Score/Time Points
58 Taylor Sartain 20.906 10
4 Nicole Ross 21.665 9
61 Holland Sloan 22.980 8
72 Lindsey Willis 23.349 7
52 Caitlin Raines 24.114 6
60 Michela Shirley 24.411 5
3 Amber Simpson 24.462 4
62 Pearce Sloan 24.595 3
45 Sydney Newell 25.648 2
81 Shanna Bridges 27.036 1
Saddle Bronc
Back # First Last Score/Time Points
None        
Steer Wrestling
Back # First Last Score/Time Points
68 Tye Walters 5.16 10
9 Justin Boggs 9.22 9
Team Roping
Back # First Last Score/Time Points
48 Adam Plyler 5.50 10
29