South Carolina High School Rodeo Association

Cowboy Up and Ride Hard!

   

Results By Rodeo

 

Individual Rodeo Scores

Barnwell Saturday
Bareback
Back # First Last Score/Time Points
40 Cody Miller 70 10
57 Josh Rish 65 8.5
145 Jacob Duncan 65 8.5
34 Charles Linton 62 7
Barrels
Back # First Last Score/Time Points
72 Lindsey Willis 17.351 10
61 Holland Sloan 17.414 9
4 Nicole Ross 17.690 8
45 Sydney Newell 18.006 7
79 Joni Farmer 18.118 6
60 Michela Shirley 18.200 5
62 Pearce Sloan 18.316 4
81 Shanna Bridges 18.694 3
200 Regina  Honeycutt 18.802 2
37 Kelly Martini 19.055 1
Breakaway
Back # First Last Score/Time Points
4 Nicole Ross 3.58 10
66 Hannah Stone 4.80 9
12 Chelsea Calvert 6.31 8
Bull Riding
Back # First Last Score/Time Points
34 Charles Linton 68 10
47 Tyler Papp 67 9
201 Ronnie Plyler 63 8
Calf Roping
Back # First Last Score/Time Points
68 Tye Walters 33.04 10
Goat Tying
Back # First Last Score/Time Points
60 Michela Shirley 10.30 10
37 Kelly Martini 11.43 9
1 Kasey Ashcraft 11.58 8
16 Ashley Clark 13.08 7
12 Chelsea Calvert 13.27 6
58 Taylor Sartain  13.28 5
28 Katie Justice 14.29 4
14 Brandy Campbell 16.18 3
32 Sydney Lawson 17.82 2
79 Joni Farmer 17.99 1
Pole Bending
Back # First Last Score/Time Points
58 Taylor Sartain 20.546 10
4 Nicole Ross 22.051 9
1 Kasey Ashcraft 22.374 8
72 Lindsey Willis 22.476 7
52 Caitlin Raines 22.991 6
45 Sydney Newell 23.713 5
37 Kelly Martini 23.798 4
60 Michela Shirley 23.806 3
81 Shanna Bridges 24.672 2
200 Regina Honeycutt 25.289 1
Saddle Bronc
Back # First Last Score/Time Points
None        
Steer Wrestling
Back # First Last Score/Time Points
68 Tye Walters 3.91 10
Team Roping
Back # First Last Score/Time Points
73 Ryan Wright 6.74 10
59 Rick Scruggs 6.74 10
68 Tye Walters 12.88 9
9 Justin Boggs 12.88 9

Home - Call-In - Calendar - Classifieds - Contact - Forms - Gallery -Guest Book - Information -Links - Results
© 2005 SCHSRA

Contact the Webmaster
Webmail Access